TVK wins Tirunelveli as Murughan R.S. defeats DMK candidate
- TVK’s Murughan R.S. wins Tirunelveli Assembly seat
- Defeats DMK’s Subramanian S by margin of 11,414 votes
- Counting completed across all 28 EVM rounds
- AIADMK finishes third in multi-cornered contest
- Result highlights TVK’s growing presence in South Tamil Nadu
The Tirunelveli Assembly constituency in Tamil Nadu has delivered a clear verdict in the 2026 elections, with Tamilaga Vettri Kazhagam candidate Murughan R.S. securing victory over Dravida Munnetra Kazhagam’s Subramanian S. The result was declared after completion of all 28 rounds of counting on May 4.
According to official data from the Election Commission of India, Murughan polled 75,840 votes, defeating Subramanian, who secured 64,426 votes. The final margin of victory stands at 11,414 votes.
Final Vote Tally
| Candidate | Party | Votes | Status |
|---|---|---|---|
| Murughan R.S. | Tamilaga Vettri Kazhagam | 75,840 | Won (+11,414) |
| Subramanian S. | Dravida Munnetra Kazhagam | 64,426 | Lost |
| Thachai Ganesaraja | AIADMK | 47,504 | Lost |
| Sathya B. | Naam Tamilar Katchi | 15,108 | Lost |
| Dr. Shyam Krishnasamy | Puthiya Tamizhagam | 10,634 | Lost |
| Arumugaraj S. | Tamilzhaga Vaazhvurimai Katchi | 556 | Lost |
| Thalabathi Murugan M. | Independent | 476 | Lost |
| Murugan S. | Independent | 428 | Lost |
| Chendur Maharajan | Puthiya Kokkai Tamil Desam Katchi | 346 | Lost |
| Mugesh Subramanian | Independent | 346 | Lost |
| Veerabahu M. | Independent | 337 | Lost |
| Kannan G. | Anaithinthiya Jananayaka Pathukappu Kazhagam | 290 | Lost |
| Subramanian E. | Independent | 260 | Lost |
| Athisaya Pndiyan V. | Independent | 230 | Lost |
| Velayutham P. | Independent | 221 | Lost |
| Murugan P. | Tamilzhaka Paadipalar Makkal Katchi | 210 | Lost |
| Murugalakshmanan | Independent | 171 | Lost |
| Eswara Vadivu S. | Naam Indiar Party | 114 | Lost |
| Selvakumar Singh | Bahujan Dravida Party | 109 | Lost |
| Esakkiraja V. | Independent | 102 | Lost |
| NOTA | None of the Above | 717 | — |
The Tirunelveli result reflects a decisive outcome in a multi-cornered contest, with Tamilaga Vettri Kazhagam emerging ahead of both the DMK and AIADMK candidates. The margin of over 11,000 votes indicates a clear mandate rather than a narrow victory.
The AIADMK candidate finished in third position with 47,504 votes, while other parties and independent candidates secured smaller vote shares.
With counting completed and the result declared, Tirunelveli becomes one of the constituencies where a newer political formation has outperformed established parties in the 2026 election cycle.
