The rivalry between the Punjab Kings and Gujarat Titans is a relatively young but high-voltage narrative in the IPL, characterized by last-over thrillers and individual brilliance. Since Gujarat’s entry in 2022, this fixture has moved away from the traditional regional hierarchies to become a battle of tactical depth versus explosive power. As they head into their March 31, 2026, clash at the new Maharaja Yadavindra Singh Stadium in Mullanpur, the head-to-head stats reflect a razor-thin margin. While Gujarat initially dominated with their “finishing” pedigree, Punjab has repeatedly proven they can dismantle the Titans’ disciplined bowling attack on their day.
Overall Head-to-Head Record
| Statistic | Punjab Kings (PBKS) | Gujarat Titans (GT) |
|---|
| Matches Played | 6 | 6 |
| Matches Won | 3 | 3 |
| Win Percentage | 50% | 50% |
| Highest Score | 200 | 199 |
| Lowest Score | 142 | 143 |
Venue-Based Performance
| Venue | Matches | PBKS Wins | GT Wins | Win Ratio (PBKS:GT) |
|---|
| Narendra Modi Stadium (Ahmedabad) | 2 | 1 | 1 | 1:1 |
| IS Bindra/Mullanpur (Punjab) | 2 | 0 | 2 | 0:2 |
| Neutral Venues (Mumbai/Dharamsala) | 2 | 2 | 0 | 2:0 |
Top 5 Batters in PBKS vs GT
| Rank | Player | Team | Runs |
|---|
| 1 | Shubman Gill | GT | 278 |
| 2 | Sai Sudharsan | GT | 195 |
| 3 | Shikhar Dhawan | PBKS | 164 |
| 4 | Liam Livingstone | PBKS | 138 |
| 5 | Shashank Singh | PBKS | 101 |
Top 5 Bowlers in PBKS vs GT
| Rank | Player | Team | Wickets | Best Figures |
|---|
| 1 | Kagiso Rabada | PBKS | 11 | 4/33 |
| 2 | Rashid Khan | GT | 9 | 3/22 |
| 3 | Mohit Sharma | GT | 7 | 2/18 |
| 4 | Arshdeep Singh | PBKS | 6 | 2/31 |
| 5 | Noor Ahmad | GT | 4 | 2/20 |
Key Match Records and Extremes
| Category | Record |
|---|
| Highest Team Total | 200/7 (PBKS, 2024) |
| Lowest Team Total | 142 all out (PBKS, 2024) |
| Biggest Win (Runs) | GT by 9 runs (2025) |
| Biggest Win (Wickets) | PBKS by 8 wickets (2022) |
| Closest Match | GT won by 3 wickets (2024) |
Player-Specific Records
| Record Type | Player | Stat |
|---|
| Most Runs vs Opponent | Shubman Gill | 278 runs |
| Most Wickets | Kagiso Rabada | 11 wickets |
| Most Sixes vs GT | Liam Livingstone | 10 sixes |
| Highest Individual Score | Shubman Gill | 96 (59) |
Recent Head-to-Head Trend (2022–2025)
| Year | Winner | Venue | Key Highlight |
|---|
| 2022 | GT | Mumbai | Rahul Tewatia 2 sixes in last 2 balls |
| 2022 | PBKS | Mumbai | Kagiso Rabada 4/33 |
| 2023 | GT | Mohali | Shubman Gill 67 (49) |
| 2024 | PBKS | Ahmedabad | Shashank Singh 61* (29) |
| 2024 | GT | Mullanpur | Sai Kishore 4/33 |
| 2025 | PBKS | Ahmedabad | Arshdeep 3-wicket haul |
| 2025 | GT | Dharamsala | Rashid Khan 3/22 |
A Growing Modern Rivalry
The Punjab–Gujarat encounter has quickly shed its “new fixture” tag to become one of the most unpredictable matches on the calendar. Gujarat’s identity is built on a “never-say-die” attitude and a lower-order that specializes in miracle chases, while Punjab relies on high-risk, high-reward aggression at the top and a formidable pace battery. While the Titans hold a slight edge in high-pressure finishes, the Kings have shown an uncanny ability to storm the Titans’ fortress in Ahmedabad. As both teams look to establish dominance in the 2026 season, this match serves as a litmus test for GT’s tactical composure versus PBKS’s raw firepower, especially with the upcoming RCB GT qualifier 1. For more on exciting matchups, check out the RR GT IPL thriller.