The long-running contest between the Mumbai Indians and Kolkata Knight Riders has rarely followed the script of a balanced rivalry. For much of the Indian Premier League’s history, Mumbai have dictated terms with a consistency that few matchups in the tournament can match. Yet, as the two sides prepare to meet again on March 29, 2026, the numbers tell a layered story. Dominance still sits with Mumbai, but recent seasons have introduced doubt where there was once certainty.
Overall Head-to-Head Record
| Statistic | Mumbai Indians (MI) | Kolkata Knight Riders (KKR) |
|---|
| Matches Played | 35 | 35 |
| Matches Won | 24 | 11 |
| Win Percentage | 68.6% | 31.4% |
| Highest Score | 210 | 232 |
| Lowest Score | 108 | 67 |
Venue-Based Performance
| Venue | Matches | MI Wins | KKR Wins | Win Ratio (MI:KKR) |
|---|
| Wankhede Stadium (Mumbai) | 12 | 10 | 2 | 5:1 |
| Eden Gardens (Kolkata) | 11 | 7 | 4 | 1.75:1 |
Top 10 Batters in MI vs KKR
| Rank | Player | Team | Runs |
|---|
| 1 | Rohit Sharma | MI | 1,083 |
| 2 | Suryakumar Yadav | MI | 617 |
| 3 | Venkatesh Iyer | KKR | 365 |
| 4 | Gautam Gambhir | KKR | 360 |
| 5 | Ishan Kishan | MI | 345 |
| 6 | Hardik Pandya | MI | 320 |
| 7 | Andre Russell | KKR | 285 |
| 8 | Kieron Pollard | MI | 274 |
| 9 | Nitish Rana | KKR | 268 |
| 10 | Quinton de Kock | MI | 245 |
Top 10 Bowlers in MI vs KKR
| Rank | Player | Team | Wickets | Best Figures |
|---|
| 1 | Sunil Narine | KKR | 31 | 4/15 |
| 2 | Jasprit Bumrah | MI | 25 | 5/10 |
| 3 | Lasith Malinga | MI | 20 | 4/23 |
| 4 | Andre Russell | KKR | 18 | 5/15 |
| 5 | Piyush Chawla | MI/KKR | 16 | 3/18 |
| 6 | Varun Chakaravarthy | KKR | 14 | 3/23 |
| 7 | Harbhajan Singh | MI/KKR | 12 | 3/27 |
| 8 | Hardik Pandya | MI | 11 | 2/19 |
| 9 | Trent Boult | MI | 10 | 3/24 |
| 10 | Ashwani Kumar | MI | 4 | 4/24 |
Key Match Records and Extremes
| Category | Record |
|---|
| Highest Team Total | 232/2 (KKR, 2019) |
| Lowest Team Total | 67 all out (KKR, 2008) |
| Biggest Win (Runs) | MI by 102 runs (2018) |
| Biggest Win (Wickets) | MI by 9 wickets |
| Closest Match | MI won by 1 run (2017) |
Player-Specific Records
| Record Type | Player | Stat |
|---|
| Most Runs vs Opponent | Rohit Sharma | 1,083 runs |
| Most Wickets | Sunil Narine | 31 wickets |
| Most Sixes vs KKR | Rohit Sharma | 33 sixes |
| Key Matchup | Narine vs Rohit | 9 dismissals |
Recent Head-to-Head Trend (2021–2025)
| Year | Winner | Venue | Key Highlight |
|---|
| 2021 | MI | Chennai | Defended 152 |
| 2021 | KKR | Abu Dhabi | Comfortable chase |
| 2022 | KKR | Pune | Cummins 56* (15) |
| 2022 | KKR | Mumbai | Won by 52 runs |
| 2023 | MI | Mumbai | Chased after Iyer 104 |
| 2024 | KKR | Mumbai | First Wankhede win in 12 years |
| 2024 | KKR | Kolkata | Rain-shortened win |
| 2025 | MI | Mumbai | Ashwani Kumar 4/24 |
A Rivalry in Transition
The Mumbai–Kolkata rivalry is no longer defined solely by dominance. While Mumbai’s historical record remains firmly in control, recent seasons have introduced a competitive edge that was previously absent. What was once predictable now carries variation, especially when considering the SRH KKR records. Kolkata have shown they can win in conditions that once favored Mumbai almost automatically, while Mumbai continue to adapt and respond. As the 2026 clash approaches, the past still leans toward Mumbai, but the present is less certain, especially with the new KKR 2026 leadership dynamics in play. For more on their rivalry, check out the Delhi Mumbai IPL records.